5 Bolsas y 1 filtro motor Technogar para Aspiradores AEG Electrolux Philips Taurus Tornado Zanussi 915688
AEG | ELECTROLUX | PHILIPS | ||
ACSPARKETT | CLARIO: Z1900-Z1995-Z2000-Z2999 | CITU LINE | ||
AE 4640 | ERGOSPACE ESCLASSICR | EXPRESSION | ||
AE9930 | ERGOSPACE ESGREEN | FL | ||
AEO 5410 ESSENSIO | EXCELLIO: Z500- Z5010-Z5020- Z5025- Z5029 | IMPACT | ||
AEO 5450 ESSENSIO | Z5030 – Z5040-Z5045- Z5228 – Z5229- Z5240 – Z5245 | JEWEL | ||
AEO5470 ESSENSIO | MARIA | MOBILO PLUS | ||
AEP 3525 | OXIGEN:Z5500-Z5510- Z5520- Z5530-Z5540-Z5550-Z5560-Z5640 | SMALL STAR | ||
AEQ 10 EQUIPT | PARKETTO ERGOSPACE XXL: 110-130-140-140 BOX1-210/PA2 XXL51A | SPECIALLIST | ||
AEQ25 | MIM1 | SYDNEY | ||
AEQ 15 ACS PARQUETT US2 | MIM2 | UNIVERSE | ||
AEQ 30+ | SILENCE | FC: 8021-8135-8208-8230 | ||
AET 7760 | SMART VAC: Z5000 – Z5695 | SMAL STAR 8321 – 8322-8382-8384-8394-8429- | ||
APF 6120 EQUIPT | ULTRAONE: ZUOGREEN | SMALSTAR 8451-8521/09 8602-8606-8612-8620-8652-8373-09 | ||
APF 6150 | ZUOANIMAL | FC: 9003-9008-9019-9020-9022-9024-9054 | ||
AIR BASKET | ZUOORIGINR | FC: 9064 – 9073-9082-9102-9106-9108-9152 | ||
AIR MAXX AAM 6102NFF | ZUOQUATTRO | FC: 91629170 | ||
6102 NFF | POL4 | HR: 6999-8331-8332-8358-8360-8382-8399-8514 | ||
6107 | ULTRA SILENCER: 2 GREEN | HR: 8539-8562-8565-8565/11-8566-8568-8599 | ||
6113 | ZUSGREEN- ALL FLOOR ORIGIN B | FC8325 | ||
6130 | Z: 1910 A1945 – 2000-2020-2030 | |||
6140 | AUTOMATIC 3330- 3340 -3341- 3351- 3365 -3372 -8820 | TAURUS | ||
6140 N | WP ULTRAONE-2230 | FOCUS 1800 | ||
AJM: 68FD1-6820 | PSK ULTRAONE 8850 8860 C | |||
JET MAXX-6830 | ULTRAONE ZCS 2100 | TORNADO | ||
JET MAXX PET AP4041 | ZE: 322- 3345- 346 -2025- 2251 -2271- 305 SC | BOLIDO TO 1600-1750 | ||
AVC:1121-1131 PF2 | ZEG: 301 ERGOSPACE | BOLIDO BOLIDO | ||
VIVA CONTROL-1171-1160 | ZO:6310 – 6330 | TYPE B01: 4510-4515 | ||
AVK 2100 PA6 | ZUS: 3385P | MODELYS CA 6200 | ||
AVQ: 2100 TYPE PA6 VIVAQUICKSTOP | G 3000-3960-3970P | |||
2111 VIVAQUICK-2135-2248 | ZUSORIGBD+ | ZANUSSI | ||
ERGOCLASSIC CANDE AET 7760 | SILENT PERFORMER ZSPGREEN | PTO HUP: 01-02/ZAN:3615-3630 | ||
CLASSIC SILENCE | ZSP ANIMAL | |||
MAX 2 | ||||
MAXIMUS: AMX 7015-AMX7025 | ||||
GROBE GR. 200 | ||||
P1 A P 999 | ||||
PDB1-PDB2 | ||||
POWER PS3 | ||||
PTO- HV-01 | ||||
SUSTEM PRO TYPE PS 2 | ||||
VX7-2 CRAK | ||||
VX8-3-DBM-M | ||||
VX9-2-CR-A | ||||
VX9 ANIMAL | ||||
SYSREM PRO – Z 7520 |