Vedação da porta da máquina de lavar roupa Whirlpool WWDC Indesit XWDA C00294031
| Marca | Cara | Descrição | De | Até |
|---|---|---|---|---|
| WDG 862BS EX | – | |||
| XWDEBE 961480X WKKK | – | |||
| XWDE961480XWS EX60HZ | – | |||
| XWDE 961480X S EX | – | |||
| XWDE 8612X AUS.1 | – | |||
| Campeão WATK 8/6 | – | |||
| XWDE 861280X WKKK IT | – | |||
| 7MWFLS11FS | – | |||
| 7MWFLS10FW | – | |||
| ÁGUA 976 | – | |||
| ASSISTA STAR 8/6 | – | |||
| XWDE 861480X W Reino Unido | – | |||
| XWDE 861480X K Reino Unido | – | |||
| WWDP 11716 S | – | |||
| ASSISTA PRIME 10716 | – | |||
| ASSISTA PRIME 11716 | – | |||
| PWWT 7514 | – | |||
| WDA 8614 | – | |||
| PWWT X 86G4 DE | – | |||
| XWDE 961480XWS EX 60 | – | |||
| XWDA 751680X W BY | – | |||
| WDA 8614 | – | |||
| XWDE 861480X S PL | – | |||
| WDUD 10760 DP Reino Unido | – | |||
| ÁGUA 1076 | – | |||
| PWWT 8614 | – | |||
| PWWT 9716 | – | |||
| XWDE 961480X WKKC IL | – | |||
| BDE 861483X W Reino Unido N | – | |||
| BDE 861483X K Reino Unido N | – | |||
| BDE 861483X S Reino Unido N | – | |||
| BDE 961483X W Reino Unido N | – | |||
| BDE861483XWFR N | – | |||
| BDE961483XWKFR N | – | |||
| BDE 961483X WS EU N | – | |||
| BDE 861483X SEMANA IT N | – | |||
| BDE 961483X SEMANA SPT N | – | |||
| BDE 961483X WS SPT N | – | |||
| BDE 961483X SEMANA IT N | – | |||
| BDE 861483X WS EU N | – | |||
| PWWT X 86G4 DE N | – | |||
| PWWT X 86G6 DE N | – | |||
| BDA 761483X WS DE N | – | |||
| BDEBE 961483X SEMANA N | – | |||
| BDE 861483X WS SPT N | – | |||
| BDA 761483X W EE N | – | |||
| BDE 761483X SEMANA IT N | – | |||
| BDE 761483X W SPT N | – | |||
| BDBE851482XWFR N | – | |||
| UDDARP WD IKEA 500 CH | – | |||
| UDDARP WD IKEA 500 GB | – | |||
| UDDARP WD IKEA 500 | – | |||
| SWD107617CUK | – | |||
| FDD9640EU | – | |||
| FDD9640EU | – | |||
| FDD9640EU | – | |||
| FDD9640EU | – | |||
| FDD9640EU | – | |||
| FDD9640GUK | – | |||
| FDD9640GUK | – | |||
| FDD9640GUK | – | |||
| FDD9640GUK | – | |||
| FDD9640KUK | – | |||
| FDD9640KUK | – | |||
| FDD9640KUK | – | |||
| FDD9640KUK | – | |||
| FDEU8640PUK | – | |||
| FDEU8640PUK | – | |||
| FDEU8640PUK | – | |||
| FDEU9640PUK | – | |||
| FDEU9640PUK | – | |||
| FDF9640GUK | – | |||
| FDF9640GUK | – | |||
| FDF9640GUK | – | |||
| FDF9640GUK | – | |||
| FDF9640GUK | – | |||
| FDF9640KUK | – | |||
| FDF9640KUK | – | |||
| FDF9640KUK | – | |||
| FDF9640KUK | – | |||
| FDF9640KUK | – | |||
| FDF9640PUK | – | |||
| FDF9640PUK | – | |||
| FDF9640PUK | – | |||
| FDF9640PUK | – | |||
| FDF9640PUK | – | |||
| FDG8640EU | – | |||
| FDG8640EU | – | |||
| FDG8640EU | – | |||
| FDG8640EU | – | |||
| FDG8640KFR | – | |||
| FDG9620EX | – | |||
| FDG9620EX | – | |||
| FDG9620EX | – | |||
| FDG9620BSEX60HZ | – | |||
| FDG9620BSEX60HZ | – | |||
| FDG9620BSEX60HZ | – | |||
| FDG9620TK | – | |||
| FDG9620TK | – | |||
| FDG9620TK | – | |||
| FDG9640FR | – | |||
| FDG9640SEX | – | |||
| FDG9640SEX | – | |||
| FDG9640SEX | – | |||
| FDG9640SEX | – | |||
| FDL754PUK | – | |||
| FDL754PUK | – | |||
| FDL9640GUK | – | |||
| FDL9640GUK | – | |||
| FDL9640GUK | – | |||
| FDL9640GUK | – | |||
| FDL9640KUK | – | |||
| FDL9640KUK | – | |||
| FDL9640KUK | – | |||
| FDL9640KUK | – | |||
| FDL9640KUK | – | |||
| FDL9640PUK | – | |||
| FDL9640PUK | – | |||
| FDL9640PUK | – | |||
| FDL9640PUK | – | |||
| FDL9640PUK | – | |||
| FDL9640PUK | – | |||
| RD1076JDUK | – | |||
| RD1076JDUK | – | |||
| RD1076JDUK | – | |||
| RD1076JDUK | – | |||
| RD1076JDUK | – | |||
| RD1176JDUK | – | |||
| RD1176JDUK | – | |||
| RD1176JDUK | – | |||
| RD1176JDUK | – | |||
| RD966JUK | – | |||
| RD966JUK | – | |||
| RD966JUK | – | |||
| RD966JUK | – | |||
| RD966JUK | – | |||
| RD966JKUK | – | |||
| RD966JKUK | – | |||
| RD966JKUK | – | |||
| RD966JKUK | – | |||
| RDPD107617JDEU | – | |||
| RDPD107617JDEU | – | |||
| RDPD107617JDEU | – | |||
| RDPD107617JDEU | – | |||
| RDPD107617JDTK | – | |||
| RDPD107617JDTK | – | |||
| RDPD107617JDTK | – | |||
| RDPD107617JDTK | – | |||
| RDPD107617JKDEU | – | |||
| RDPD107617JKDEU | – | |||
| RDPD107617JKDEU | – | |||
| RDPD107617JKDEU | – | |||
| RDPD117607JDEU | – | |||
| RDPD117607JDEU | – | |||
| RDPD117607JDEU | – | |||
| RDPD96407JDEU | – | |||
| RDPD96407JDEU | – | |||
| RDPD96407JDEU | – | |||
| RDPD96407JDEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JEU | – | |||
| RDPD96407JXEU | – | |||
| RDPD96407JXEU | – | |||
| RDPD96407JXEU | – | |||
| RDPD96407JXEU | – | |||
| RDPD96407JXEU | – | |||
| RDPD96407JXIT | – | |||
| RDPG96207JSEG | – | |||
| RDPG96207JSEG | – | |||
| RDPG96207S60HZ | – | |||
| RDPG96207S60HZ | – | |||
| RDPG96207SGCC | – | |||
| RDPG96207SGCC | – | |||
| RDPG96407DAUS | – | |||
| RDPG96407DAUS | – | |||
| RDPG96407JDTK | – | |||
| RDPG96407JDTK | – | |||
| RDPG96407JDTK | – | |||
| RDPG96407JSIT | – | |||
| RDPG96407JSIT | – | |||
| RDPG96407JSIT | – | |||
| RDPG96407JSIT | – | |||
| RDPG96407JSSEG | – | |||
| RDPG96407JSSEG | – | |||
| RDPG 96407 SX GCC | – | |||
| RDPG 96407 SX GCC | – | |||
| RDPG96607DAUS | – | |||
| RDPG96607JDES | – | |||
| RDPG96607JDEU | – | |||
| RDSG86207SEU | – | |||
| RDSG86207SEU | – | |||
| RDSG86207SEU | – | |||
| RDSG86207SEU | – | |||
| RDSG86207SEU | – | |||
| RG8640WUK | – | |||
| RG964JUK | – | |||
| RG964JUK | – | |||
| RG964JUK | – | |||
| RG964JUK | – | |||
| RG964JUK | – | |||
| WAKTSENSE117D6EU | – | |||
| WAKTSENSE117D6EU | – | |||
| WATK Sense 97D6 IL | – | |||
| WATK Sense 97D6 IL | – | |||
| WATK Sense 97D6 IL | – | |||
| WATR107760 | – | |||
| WATR107760 | – | |||
| WATR97560 | – | |||
| WATR97560 | – | |||
| WDAL8640GUK. | – | |||
| WDAL8640GUK. | – | |||
| WDAL8640GUK. | – | |||
| WDAL8640GUK. | – | |||
| WDAL8640GUK. | – | |||
| WDAL8640PUK. | – | |||
| WDAL8640PUK. | – | |||
| WDAL8640PUK. | – | |||
| WDAL8640PUK. | – | |||
| WDAL8640PUK. | – | |||
| WDAL9640GUK. | – | |||
| WDAO8514 | – | |||
| WDAO8514 | – | |||
| WDD8640BEU | – | |||
| WDD9640BXEU | – | |||
| WDFB8614AJW | – | |||
| WDG862BSEX | – | |||
| WDG862BSEX | – | |||
| WDG862BSEX | – | |||
| WDG862BSEX | – | |||
| WDG862BSEX | – | |||
| WDG8640EU | – | |||
| WDG8640SEX | – | |||
| WDG8640SEX | – | |||
| WDG8640SEX | – | |||
| WDG964SUK | – | |||
| WDG964SUK | – | |||
| WDPG8640KUK. | – | |||
| WDPG8640PUK. | – | |||
| WDPG8640PUK. | – | |||
| WDPG8640PUK. | – | |||
| WDPG8640PUK. | – | |||
| WDPG9640PBUK | – | |||
| WDPG9640KUK. | – | |||
| WDUD9640GUK. | – | |||
| WDUD9640GUK. | – | |||
| WDUD9640KUK. | – | |||
| WDUD9640PUK. | – | |||
| WDUD9640PUK. | – | |||
| WDXD8640PUK. | – | |||
| WDXD8640PUK. | – | |||
| WDXD8640PUK. | – | |||
| WDXD8640PUK. | – | |||
| WDXD8640PUK. | – | |||
| WTSUPERECO8514 | – | |||
| WTSUPERECO8514 | – | |||
| 7MWFLS10FW | – | |||
| 7MWFLS11FS | – | |||
| FDD10761XREU | – | |||
| FDD10761XREU | – | |||
| FDD10761XREU | – | |||
| FDD10761XREU | – | |||
| FDD10761XREU | – | |||
| FDD9640PUK | – | |||
| FDD9640PUK | – | |||
| FDD9640PUK | – | |||
| FDD9640PUK | – | |||
| FDD9640PUK | – | |||
| NOVAMATICWT1475E58 | – | |||
| NOVAMATICWT1475E58 | – | |||
| NOVAMATICWT1475E58 | – | |||
| NOVAMATICWT1475E58 | – | |||
| NOVAMATICWT1475E58 | – | |||
| PWWT7514 | – | |||
| RDSG86207SIT | – | |||
| RDSG86207SIT | – | |||
| RDSG86207SIT | – | |||
| RDSG86207SIT | – | |||
| RDSG86207SIT | – | |||
| RDSG86407KKFR | – | |||
| RDSG86407KKFR | – | |||
| RDSG86407KKFR | – | |||
| RDSG86407SEU | – | |||
| RDSG86407WFR | – | |||
| RDSG86407WFR | – | |||
| RDSG86407WFR | – | |||
| RG864SUK | – | |||
| RG864SUK | – | |||
| RG864SUK | – | |||
| RG864SUK | – | |||
| RG864SUK | – | |||
| LAVAR E SECAR BAK8 | – | |||
| LAVAR E SECAR BAK8 | – | |||
| WATKCHAMPION8/6 | – | |||
| WATKCHAMPION8/6 | – | |||
| WATKCHAMPION8/6 | – | |||
| WAKTPRIM10716 | – | |||
| WATCPrime11716 | – | |||
| WAKTPRIM8612 | – | |||
| WAKTPRIM8614 | – | |||
| WAKTPRIM9614 | – | |||
| WAKTPRIM9716 | – | |||
| WAKTSTAR8/6 | – | |||
| WAKTSTAR8/6 | – | |||
| WATR1076 | – | |||
| WATR976 | – | |||
| WATR976 | – | |||
| WDD10760BXEU | – | |||
| WDD10760BXEU | – | |||
| WDG10740FR | – | |||
| WDG10740FR | – | |||
| WNAR75210 | – | |||
| WNAR75210 | – | |||
| WNAR86410 | – | |||
| WNAR86410 | – | |||
| WWDC8614 | – | |||
| WWDC8614 | – | |||
| WWDC8614 | – | |||
| WWDC9614 | – | |||
| WWDC9614 | – | |||
| WWDC9614 | – | |||
| WWDC9614 | – | |||
| WWDC9614S | – | |||
| WWDC9614S | – | |||
| WWDC9614S | – | |||
| WWDC9614S | – | |||
| WWDC9614S | – | |||
| WWDC9716 | – | |||
| WWDC9716 | – | |||
| WWDE7512 | – | |||
| WWDE7512 | – | |||
| WWDE7512 | – | |||
| WWDE8612 | – | |||
| WWDE8612 | – | |||
| WWDE8614 | – | |||
| WWDE8614 | – | |||
| WWDP10716 | – | |||
| WWDP11716S | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751280XWKIT58LT | – | |||
| XWDA751480XWFR158LT | – | |||
| XWDA751480XWFR158LT | – | |||
| XWDA751480XWFR158LT | – | |||
| XWDA751480XWFR158LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480XWSEU58LT | – | |||
| XWDA751480WEU58LT | – | |||
| XWDA751480WEU58LT | – | |||
| XWDA751480WEU58LT | – | |||
| XWDA751480WEU58LT | – | |||
| XWDA751480WEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA751680XWEU58LT | – | |||
| XWDA75168W58 | – | |||
| XWDE1071481XWKKKE | – | |||
| XWDE1071481XWKKKE | – | |||
| XWDE1071481XWKKKE | – | |||
| XWDE1071681X | – | |||
| XWDE1071681X | – | |||
| XWDE1071681X | – | |||
| XWDE75148K58 | – | |||
| XWDE75148K58 | – | |||
| XWDE75148K58 | – | |||
| XWDE75148S58 | – | |||
| XWDE75148S58 | – | |||
| XWDE75148S58 | – | |||
| XWDE75148S58 | – | |||
| XWDE75148W58 | – | |||
| XWDE75148W58 | – | |||
| XWDE75148W58 | – | |||
| XWDE75148W58 | – | |||
| XWDE75168XKFR58lt | – | |||
| XWDE75168XKFR58lt | – | |||
| XWDE75168XKFR58lt | – | |||
| XWDE751680WFR58lt | – | |||
| XWDE751680WFR58lt | – | |||
| XWDE751680WFR58lt | – | |||
| XWDE751680WFR58lt | – | |||
| XWDE751680WFR58lt | – | |||
| XWDE861280XWKKKIT | – | |||
| XWDE861280XWKKKIT | – | |||
| XWDE861280XWKKKIT | – | |||
| XWDE861280XWKKKIT | – | |||
| XWDE861280XWKKKIT | – | |||
| XWDE8612XAUS1 | – | |||
| XWDE86148XK | – | |||
| XWDE86148XK | – | |||
| XWDE86148XK | – | |||
| XWDE86148XK | – | |||
| XWDE861480XSFR | – | |||
| XWDE861480XSFR | – | |||
| XWDE861480XSFR | – | |||
| XWDE861480X | – | |||
| XWDE861480X | – | |||
| XWDE861480X | – | |||
| XWDE861480X | – | |||
| XWDE861480XWDE | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWEU | – | |||
| XWDE861480XWFR | – | |||
| XWDE861480XWFR | – | |||
| XWDE861480XWFR | – | |||
| XWDE861480XWFR | – | |||
| XWDE861480XWFR | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480XWSSSEU | – | |||
| XWDE861480UK | – | |||
| XWDE861480UK | – | |||
| XWDE861480UK | – | |||
| XWDE861480UK | – | |||
| XWDE861480UK | – | |||
| XWDE861480XWWGGEU | – | |||
| XWDE861480XWWGGEU | – | |||
| XWDE861480XWWGGEU | – | |||
| XWDE861480XWWGGEU | – | |||
| XWDE861480XWWGGEU | – | |||
| XWDE961480XSEX | – | |||
| XWDE961480XSEX | – | |||
| XWDE961480XSEX | – | |||
| XWDE961480XSEX | – | |||
| XWDE961480XSGCC | – | |||
| XWDE961480XSGCC | – | |||
| XWDE961480XSGCC | – | |||
| XWDE961480XSGCC | – | |||
| XWDE961480XWFR | – | |||
| XWDE961480XWFR | – | |||
| XWDE961480XWFR | – | |||
| XWDE961480XWFR | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKCEU | – | |||
| XWDE961480XWKKKIT | – | |||
| XWDE961480XWKKKIT | – | |||
| XWDE961480XWKKKIT | – | |||
| XWDE961480XWKKKIT | – | |||
| XWDE961480XWKKKIT | – | |||
| XWDE961480X. | – | |||
| XWDE961480X. | – | |||
| XWDE961480XWSEX60HZ | – | |||
| XWDE961480XWSEX60HZ | – | |||
| XWDE961480XWEU | – | |||
| XWDE961480XWEU | – | |||
| XWDE961480XWEU | – | |||
| XWDE961480XWEU | – | |||
| XWDE961480XWEU | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE961480XWSSSGCC | – | |||
| XWDE96168XW | – | |||
| XWDE96168XW | – | |||
| XWDE96168XW | – | |||
| XWDE96168XW | – | |||
| BI WDIL 861284 UE | – | |||
| BI WDIL 861484 UE | – | |||
| BDA 761483X W EE N | – | |||
| BDA 761483X WS DE N | – | |||
| BDBE851482XWFR N | – | |||
| BDE 1071482X WK EU N | – | |||
| BDE 1071482X WK EU N | – | |||
| BDE 1071482X SEMANA IT N | – | |||
| BDE 1071482X SEMANA IT N | – | |||
| BDE 1071682X WS EE N | – | |||
| BDE 1071682X WS EE N | – | |||
| BDE761483XWFR N | – | |||
| BDE761483XWFR N | – | |||
| BDE 761483X SEMANA IT N | – | |||
| BDE 761483X WS EE N | – | |||
| BDE 761483X WS EE N | – | |||
| BDE 761483X W SPT N | – | |||
| BDE761682XKFR N | – | |||
| BDE761682XKFR N | – | |||
| BDE761682XWFR N | – | |||
| BDE761682XWFR N | – | |||
| BDE861483XWFR N | – | |||
| BDE 861483X SEMANA IT N | – | |||
| BDE 861483X WS EU N | – | |||
| BDE 861483X WS SPT N | – | |||
| BDE961483XWKFR N | – | |||
| BDE 961483X SEMANA IT N | – | |||
| BDE 961483X SEMANA SPT N | – | |||
| BDE 961483X WS EU N | – | |||
| BDE 961483X WS SPT N | – | |||
| BDEBE 961483X SEMANA N | – | |||
| PWWTX75L6DE | – | |||
| PWWTX75L6DE | – | |||
| PWWT X 76G6 DE N | – | |||
| PWWT X 76G6 DE N | – | |||
| PWWTX86G4DE | – | |||
| PWWT X 86G4 DE N | – | |||
| PWWTX86G6DE | – | |||
| PWWT X 86G6 DE N | – | |||
| WDA8614 | – | |||
| WT 1476 E | – | |||
| WT 1476 E | – | |||
| XWDE 961480X WKKC IL | – | |||
| XWDE961480XWSEX60HZ | – | |||
| XWDEBE 961480X WKKK | – | |||
| BDA 76435 9W EE | – | |||
| BDE 107624 8WS EE | – | |||
| BDE 107625X W Reino Unido N | – | |||
| BDE 76435 9W FR | – | |||
| BDE 76435 9WS EE | – | |||
| BDE 76435 9W SPT | – | |||
| BDE 86435 9EWS UE | – | |||
| BDE 86435 9W FR | – | |||
| BDE 86435 9WS SPT | – | |||
| BDE 86436X B Reino Unido N | – | |||
| BDE 86436X S Reino Unido N | – | |||
| BDE 86436X W Reino Unido N | – | |||
| BDE 96435 9EWS UE | – | |||
| BDE 96435 9WB FR | – | |||
| BDE 96435 9WB SPT | – | |||
| BDE 96436 9WS SPT | – | |||
| BDE 96436 SEMANA ISSO | – | |||
| BDE 96436X W Reino Unido N | – | |||
| EU NDB R6369 WA TI | – | |||
| IGWD 9636 TI | – | |||
| NDB 10570 DA UA | – | |||
| NDB 10725 WA FR | – | |||
| NDB 10725 WA IT | – | |||
| NDB 10736 WA IT | – | |||
| NDB 11724 W Reino Unido | – | |||
| NDB 8635 GK Reino Unido | – | |||
| NDB 8635 K FR | – | |||
| NDB 8635 W Reino Unido | – | |||
| NDB 8636 DA SPT | – | |||
| NDB 8636 WA TI | – | |||
| NDB 9635 BS Reino Unido | – | |||
| NDB 9635 GK Reino Unido | – | |||
| NDB 9635 W Reino Unido | – | |||
| NDB 9636 DA IT | – | |||
| NDB 9636 DA SPT | – | |||
| NDB 9636 KA FR | – | |||
| NDB 96443 SJ IT N | – | |||
| NDB 96443 W IT N | – | |||
| NDB 96 SS EX | – | |||
| NDB 96 SS GCC | – | |||
| NDBE 9635 W Reino Unido | – | |||
| NDD 10725 KA UE | – | |||
| NDD 10726 DA Reino Unido | – | |||
| NDD 10726 GDA Reino Unido | – | |||
| NDD 107632 SJ EU N | – | |||
| NDD 11725 BDA EE | – | |||
| NDD 11725 BDA EU | – | |||
| NDD 11725 DA EE | – | |||
| NDD 11726 DA Reino Unido | – | |||
| NDD 8636 BDA Reino Unido | – | |||
| NDD 8636 DA Reino Unido | – | |||
| NDD 8636 GDA Reino Unido | – | |||
| NDD 9636 BDA EE | – | |||
| NDD 9636 DA Reino Unido | – | |||
| NDD 9725 BDA Reino Unido | – | |||
| NDD 9725 DA Reino Unido | – | |||
| NDD 9725 GDA Reino Unido | – | |||
| PWD9060 | – | |||
| PWWTX75L6DE | – | |||
| PWWTX86G4DE | – | |||
| PWWTX86G6DE | – | |||
| PWWT X 86H69 | – | |||
| PWWTX96G6DE | – | |||
| PWWTX97G6DE | – | |||
| RDD 1076287 WK EU N | – | |||
| RDD 1175238 KD VJ EU | – | |||
| RDD 1176287 KS EU N | – | |||
| RDD 1176287 SS EU N | – | |||
| RDD 1176287 WD EU N | – | |||
| RDD 966238 WS VJ EU | – | |||
| RDG 864348 WK V SPT | – | |||
| RDG864387WKFR N | – | |||
| RDG 964348 WD V SPT | – | |||
| RDG964387WDDFR N | – | |||
| RDPD107407SDGCC | – | |||
| RDPD107407SDGCC | – | |||
| RDPD 107407 SD GCC | – | |||
| RDPD 107417 JSD UE | – | |||
| RDPD 107417 JSD UE | – | |||
| RDPG 96207 SX 60HZ | – | |||
| RDSWD117607JDEU | – | |||
| RDSWD117607JDEU | – | |||
| SWD8060 | – | |||
| UDDARP WD IKEA 500 GB | – | |||
| UDDARP WD IKEA 500 | – | |||
| UDDARP WD IKEA 500 CH | – | |||
| WATK Pure 96 43 N | – | |||
| WATKPure96G4DE | – | |||
| WATKPure96G4DE | – | |||
| WATK Pure 96L4 DE N | – | |||
| WATKSense107D61EU | – | |||
| WATKSense107D61EU.1 | – | |||
| WATKSense107D61EU.1 | – | |||
| WATK Sense 107S 52 N | – | |||
| WATKSense117D6EU | – | |||
| WATK Sense 117D6 EU N | – | |||
| WATK Sense 117S 52 N | – | |||
| WATKSense86G4DE | – | |||
| WATKSense86G4DE | – | |||
| WATK Sense 86S 41 N | – | |||
| WATK Sense 96 41 N | – | |||
| WATKSense96G6DE | – | |||
| WATKSense96G6DE | – | |||
| WATKSense96G6EU | – | |||
| WATKSense96G6EU | – | |||
| WATK Sense 96G6 EU N | – | |||
| WATK Sense 96G6 IL | – | |||
| WATK Sense 96L6 DE N | – | |||
| WATKSense97D6EU | – | |||
| WATKSense97D6EU | – | |||
| WATK Sense 97D6 N EU | – | |||
| WATK Sense 97S 52 N | – | |||
| WATR 107760 N | – | |||
| WATR 117260 N | – | |||
| WATR 97260 N | – | |||
| WATR 97560 N | – | |||
| WD 86 DC | – | |||
| WDA8614 | – | |||
| WD AO 8514 N | – | |||
| WT86G4DE | – | |||
| WT86G4DE | – | |||
| WT 86G4 DE N | – | |||
| WT AO 86 43 N | – | |||
| WT Eco Plus 86 43 N | – | |||
| WT Super Eco 8514 N | – | |||
| WT Super Eco 8614 | – | |||
| WT Super Eco 86 43 N | – | |||
| WT Super Eco 9614 N | – | |||
| WT Super Eco 96S 41 N | – | |||
| WT Super Eco 9716 | – | |||
| WT Super Eco 9716 | – | |||
| XWDA751680XWBY | – | |||
| XWDE861480XSPL | – | |||
| XWDE961480XWSEX60HZ | – | |||
| Ariston | 8050147004340 | |||
| Ariston | 8007842888423 | |||
| Ariston | 8050147016121 | |||
| Ariston | F078591 | WDD10760BXEU | ||
| Ariston | FDG 9640S EX | Blanchisserie | ||
| Ariston | RDPG 96407 SX GCC | Blanchisserie | ||
| Ariston | WDG 8640S EX | LAVAGEM-RISCOS | ||
| Ariston | RDPG 96207 S GCC | Blanchisserie | ||
| Ariston | RDPG 96407 JSS EG | Blanchisserie | ||
| Ariston | RDPD 107407 SD GCC | Blanchisserie | ||
| Ariston | RDPG 96207 JS EG | Blanchisserie | ||
| Ariston | RDPG 96207 S 60HZ | Blanchisserie | ||
| Ariston | RDPG96607DAUS | Blanchisserie | ||
| Ariston | WDD 10760BX UE | LAVAGEM | ||
| Ariston | RDPD 107407 SD GCC | Blanchisserie | ||
| Ariston | RDPG 96207 SX 60HZ | Blanchisserie | ||
| Ariston | F088842 | |||
| Ariston | F100434 | |||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDSG 86407 W FR | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDXD 8640P Reino Unido | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDUD 9640P Reino Unido | SECHE-LINGE | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDSG 86407 S UE | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDSG 86207 S UE | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 96407 JD EU.1 | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 96407 JX EU | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 117607 JD EU | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 107617 JKD UE | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 96407 JD EU | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPD 107617 JD EU | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDPG 96607 JD EU | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDG 8640B UE | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDD 8640 B EU | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDD 9640 BX EU | SACHÊ DE LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 8640BS UE | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 9620BS EX | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDD 9640B UE | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 9640B FR | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDUD 9640G Reino Unido | SECHE-LINGE | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDUD 9640K Reino Unido | SECHE-LINGE | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 8640K FR | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | RDSG 86407 KK FR | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 9620BS EX 60HZ | LAVAGEM-RISCOS | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | WDG 10740 FR | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDD 10761XR UE | LAVAGEM | ||
| Ariston, HOTPOINT/ARISTON – duplicado com 2031 | FDG 9620BS EX 60HZ | LAVAGEM-RISCOS | ||
| Bauknecht | WATK Sense 96G6 EU | Blanchisserie | ||
| Bauknecht | WATK Sense 97D6 IL | Blanchisserie | ||
| Bauknecht | WATK Sense 96G6 IL | Blanchisserie | ||
| Bauknecht | ASSISTA PRIME 9716 | LAVAGEM | ||
| Bauknecht | ASSISTA PRIME 9614 | LAVAGEM | ||
| Bauknecht | ASSISTA PRIME 8612 | LAVAGEM | ||
| Bauknecht | WATK PRIME 8614 | LAVAGEM | ||
| Bauknecht | WATK Sense 97D6 EU | Blanchisserie | ||
