Electronic module Panel Frigorific button Combi HDW16 70000282
0061801070HTR - 20210202
V12634
94v-0
V98505 22D
0321804499
1006370429
COMPATIBLE MODELS:
Model name | Code | Haier product code | aass Home | aass End | Market |
---|---|---|---|---|---|
C3CEtes186 | 34005827 | 9953 (2099-12-31) | ALL MARKETS | ||
C3CETEW186 | 34005826 | 9953 (2099-12-31) | ALL MARKETS | ||
HOCE4T620DX | 34005438 | 2314 (05/04/2023) | 2406 (2024-02-08) | ALL MARKETS | |
HOCE4T620EWK | 34005211 | 2223 (07/06/2022) | 2405 (2024-01-31) | ALL MARKETS | |
HOCE4T620CX | 34005455 | 2320 (15/05/2023) | 9953 (2099-12-31) | ALL MARKETS | |
CCE4T618DX | 34005102 | 2236 (11/09/2022) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1618CNPW | 34005417 | 2332 (10/08/2023) | 9953 (2099-12-31) | ALL MARKETS | |
C3CETFB186 | 34005344 | 2237 (18/09/2022) | 2330 (2023-07-24) | ALL MARKETS | |
C3CETFS200 | 34005459 | 2316 (20/04/2023) | 2331 (2023-07-31) | ALL MARKETS | |
HOCE4T620EXK-1 | 34005655 | 2415 (14/04/2024) | 2505 (2025-01-29) | ALL MARKETS | |
CCE4T620DX | 34005109 | 2245 (13/11/2022) | 2406 (2024-02-08) | ALL MARKETS | |
HDW1620CNPD | 34005255 | 2318 (02/05/2023) | 2407 (2024-02-12) | ALL MARKETS | |
HDW1618DNPD (UK) | 34005197 | TD004231600 | 2230 (27/07/2022) | 2410 (2024-03-05) | ALL MARKETS |
CCE3T620EB | 34005579 | 9953 (2099-12-31) | ALL MARKETS | ||
HOCE4T620EXK | 34005210 | 2222 (05/06/2022) | 2406 (2024-02-05) | ALL MARKETS |
Model name | Code | Haier product code | aass Home | aass End | Market |
---|---|---|---|---|---|
CCE3T620EW | 34005578 | 2402 (14/01/2024) | 9953 (2099-12-31) | ALL MARKETS | |
CCE3T618FWK | 34005251 | 2242 (21/10/2022) | 2341 (2023-10-10) | ALL MARKETS | |
CCE3T618FBMA | 34005424 | 2311 (19/03/2023) | 9953 (2099-12-31) | ALL MARKETS | |
HOCE3T618EW | 34005577 | 2406 (07/02/2024) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1618DWPK | 34005098 | 2406 (2024-02-05) | ALL MARKETS | ||
CCE4T620EBU | 34005407 | 2245 (13/11/2022) | 9953 (2099-12-31) | UKRAINE | |
HOCE4T618EWWK | 34005089 | 2417 (24/04/2024) | 2511 (2025-03-13) | ALL MARKETS | |
HOCE4T620EWK | 34005640 | 2411 (2024-03-15) | ALL MARKETS | ||
HOCE4T618DX | 34005435 | 2322 (30/05/2023) | 2406 (2024-02-08) | ALL MARKETS | |
CCE3T618EB | 34005238 | 2231 (03/08/2022) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1620DNPD | 34005174 | TD004304400 | 2226 (27/06/2022) | 9953 (2099-12-31) | ALL MARKETS |
HDW1618CNPD | 34005418 | 2330 (27/07/2023) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1618CNPK | 34005419 | 2328 (13/07/2023) | 9953 (2099-12-31) | ALL MARKETS | |
C3CETFW200 | 34005460 | 2316 (23/04/2023) | 2331 (2023-07-31) | ALL MARKETS | |
H1DWDNPK186 | 34005247 | TD004819300 | 2238 (25/09/2022) | 9953 (2099-12-31) | ALL MARKETS |
Model name | Code | Haier product code | aass Home | aass End | Market |
---|---|---|---|---|---|
CCE4T620EWU | 34004957 | 2242 (20/10/2022) | 9953 (2099-12-31) | UKRAINE | |
CBL3518EB | 34901726 | 2440 (06/10/2024) | 9953 (2099-12-31) | ALL MARKETS | |
CCE3T620FB | 34004962 | 2238 (25/09/2022) | 2351 (2023-12-20) | ALL MARKETS | |
CCE3T620FS | 34004853 | 2227 (10/07/2022) | 2351 (2023-12-20) | ALL MARKETS | |
CCE3T620FW | 34004852 | 2224 (19/06/2022) | 2351 (2023-12-20) | ALL MARKETS | |
CCE4T620EB | 34004960 | 2225 (26/06/2022) | 9953 (2099-12-31) | ALL MARKETS | |
CBL3518FRU | 34901440 | 2247 (27/11/2022) | 2425 (2024-06-18) | ALL MARKETS | |
CBL3518FRU | 34901440 | 2247 (27/11/2022) | 2425 (2024-06-18) | ALL MARKETS | |
HDW1618DNPK (UK) | 34005198 | TD004231500 | 2235 (29/08/2022) | 2410 (2024-03-05) | ALL MARKETS |
HDW1620CNPK | 34005254 | TD004304500 | 2313 (02/04/2023) | 9953 (2099-12-31) | ALL MARKETS |
CCE4T620CX | 34005461 | 2317 (24/04/2023) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1620DNPW | 34005562 | 2327 (06/07/2023) | 9953 (2099-12-31) | ALL MARKETS | |
HDW1620DNPK (UK) | 34005200 | TD004231700 | 2238 (22/09/2022) | 2410 (2024-03-05) | ALL MARKETS |
CCE4T620CS | 34005428 | 2328 (11/07/2023) | 2406 (2024-02-08) | ALL MARKETS | |
CCE4T620CW | 34005429 | 2316 (20/04/2023) | 9953 (2099-12-31) | ALL MARKETS |
Model name | Code | Haier product code | aass Home | aass End | Market |
---|---|---|---|---|---|
HDW1620CNPK (UK) | 34005422 | TD004572100 | 2329 (20/07/2023) | 2410 (2024-03-05) | ALL MARKETS |
KFI177LF1 | 34901557 | 2324 (18/06/2023) | 2351 (2023-12-21) | ALL MARKETS | |
HDW1618DNPD | 34005343 | TD004819500 | 2243 (26/10/2022) | 9953 (2099-12-31) | ALL MARKETS |
CCE4T620EB | 34005866 | 9953 (2099-12-31) | CZECH REPUBLIC | ||
CCE3T618FSD | 34005342 | 2236 (05/09/2022) | 9953 (2099-12-31) | ALL MARKETS | |
HOCE4T618EBK-1 | 34005641 | 2406 (08/02/2024) | 2421 (2024-05-23) | ALL MARKETS | |
HOCE4T618EWK-1 | 34005656 | 2406 (11/02/2024) | 2505 (2025-01-29) | ALL MARKETS | |
CCE3T620ES | 34005103 | 2230 (31/07/2022) | 9953 (2099-12-31) | ALL MARKETS | |
CRSL4518F | 34901512 | 2219 (15/05/2022) | 2351 (2023-12-21) | FRANCE | |
HOCE4T618EWBK | 34005095 | 2417 (22/04/2024) | 2511 (2025-03-13) | ALL MARKETS | |
CCE4T620DS | 34004978 | 2236 (11/09/2022) | 9953 (2099-12-31) | ALL MARKETS | |
HOCE4T618EWSK | 34005096 | 2419 (08/05/2024) | 2511 (2025-03-13) | ALL MARKETS | |
CCE4T618EWX | 34005093 | 2416 (16/04/2024) | 9953 (2099-12-31) | ALL MARKETS | |
CCE4T620EX | 34005345 | 2226 (03/07/2022) | 9953 (2099-12-31) | ALL MARKETS |






Ratings
There are no reviews yet.