JUNKERS WR WRD 87081070130 Glow Plug
Spark plug assembly consisting of spark plug and flame detector.
Possible faults resulting from the spark plug or flame detector are that the Junkers heater shuts off after a few seconds, that it does not spark, or that the heater does not ignite
Dimensions: 18x11x45 mm.
| 7701331015 | WR 11-2 B 23 |
| 7701331015 | WR 11-2 B 23 |
| 7701431943 | WR 11-2 B 31 |
| 7701431943 | WR 11-2 B 31 |
| 7701431942 | WR 11-2 B 31 |
| 7701431942 | WR 11-2 B 31 |
| 7702331743 | WR 14-2 B 23 |
| 7702331743 | WR 14-2 B 23 |
| 7702431669 | WR 14-2 B 31 |
| 7702431669 | WR 14-2 B 31 |
| 7701331702 | WRD 11-2 B 23 |
| 7701331702 | WRD 11-2 B 23 |
| 7701331701 | WRD 11-2 G 23 |
| 7701331701 | WRD 11-2 G 23 |
| 7701331691 | WRD 11-2 KM E 23 |
| 7701331691 | WRD 11-2 KM E 23 |
| 7701431596 | WRD 11-2 KM E 31 |
| 7701431596 | WRD 11-2 KM E 31 |
| 7702431674 | WRD 14-2 KM E 31 |
| 7702431674 | WRD 14-2 KM E 31 |
| 7702331757 | WRD 14-2 KME 23 |
| 7702331757 | WRD 14-2 KME 23 |
| 7703331796 | WRD 17-2 KME 23 |
| 7703331796 | WRD 17-2 KME 23 |
| 7703431785 | WRD 17-2 KME 31 |
| 7703431785 | WRD 17-2 KME 31 |
| 7701431607 | WRD11-2 B31 |
| 7701431607 | WRD11-2 B31 |
| 7701431608 | WRD11-2 B31 |
| 7701431608 | WRD11-2 B31 |
| 7701431606 | WRD11-2 G31 |
| 7701431606 | WRD11-2 G31 |
| 7701431605 | WRD11-2 G31 |
| 7701431605 | WRD11-2 G31 |
| 7702331777 | WRD14-2 G23 S2895 |
| 7702331777 | WRD14-2 G23 S2895 |
| 7702431699 | WRD14-2 G31 S2805 |
| 7702431699 | WRD14-2 G31 S2805 |
| 7702431698 | WRD14-2 G31 S2895 |
| 7702431698 | WRD14-2 G31 S2895 |
| 7703331805 | WRD18-2 G23 S2895 |
| 7703331805 | WRD18-2 G23 S2895 |
| 7703431794 | WRD18-2 G31 S2805 |
| 7703431794 | WRD18-2 G31 S2805 |
| 7703431793 | WRD18-2 G31 S2895 |
| 7703431793 | WRD18-2 G31 S2895 |
| 7701331789 | WR11B23S2895 |
| 7701331789 | WR11B23S2895 |
| 7701431693 | WR11B31S2805 |
| 7701431693 | WR11B31S2805 |
| 7701431662 | WR11B31S2806 |
| 7701431662 | WR11B31S2806 |
| 7701431697 | WR11B31S2895 |
| 7701431697 | WR11B31S2895 |
| 7701331788 | WR11G23S2895 |
| 7701331788 | WR11G23S2895 |
| 7701431692 | WR11G31S2805 |
| 7701431692 | WR11G31S2805 |
| 7701431640 | WR11G31S2806 |
| 7701431640 | WR11G31S2806 |
| 7701431696 | WR11G31S2895 |
| 7701431696 | WR11G31S2895 |
| 7701431661 | WR11G31S2896 |
| 7701431661 | WR11G31S2896 |
| 7702431743 | WR14B31S2806 |
| 7702431743 | WR14B31S2806 |
| 7702331838 | WR14G23S2895 |
| 7702331838 | WR14G23S2895 |
| 7702331793 | WR14G23S2895 INOX |
| 7702331793 | WR14G23S2895 INOX |
| 7702431758 | WR14G31S2805 |
| 7702431758 | WR14G31S2805 |
| 7702431715 | WR14G31S2805 INOX |
| 7702431715 | WR14G31S2805 INOX |
| 7702431760 | WR14G31S2895 |
| 7702431760 | WR14G31S2895 |
| 7702431716 | WR14G31S2895 INOX |
| 7702431716 | WR14G31S2895 INOX |
| 7703431826 | WR18B31S2806 |
| 7703431826 | WR18B31S2806 |
| 7703331878 | WR18G23S2805 |
| 7703331878 | WR18G23S2805 |
| 7703331879 | WR18G23S2895 |
| 7703331879 | WR18G23S2895 |
| 7703431843 | WR18G31S2805 |
| 7703431843 | WR18G31S2805 |
| 7703431844 | WR18G31S2895 |
| 7703431844 | WR18G31S2895 |
| 7701431663 | W11 B31 S2806 |
| 7701431663 | W11 B31 S2806 |
| 7736502958 | W6-2 B23 |
| 7736502956 | W6-2 B31 |
| 7736502957 | W6-2 B31 |
| 7736502830 | WN 10 KM B |
| 7736502830 | WN 10 KM B |
| 7736502829 | WN 10 KM N |
| 7736502829 | WN 10 KM N |
| 7736501882 | WRN 11 KI B |
| 7736501882 | WRN 11 KI B |
| 7736502104 | WRN 11 KI B |
| 7736502104 | WRN 11 KI B |
| 7736501881 | WRN 11 KI N |
| 7736501881 | WRN 11 KI N |
| 7736501890 | WRN 14 KI B |
| 7736501890 | WRN 14 KI B |
| 7736502105 | WRN 14 KI B |
| 7736502105 | WRN 14 KI B |
| 7736501889 | WRN 14 KI N |
| 7736501889 | WRN 14 KI N |
| 7701331707 | W 11-2 B 23 |
| 7701331707 | W 11-2 B 23 |
| 7701431612 | W 11-2 B 31 |
| 7701431612 | W 11-2 B 31 |
| 7701331706 | WR 11-2 B 23 |
| 7701331706 | WR 11-2 B 23 |
| 7701431623 | WR 11-2 B 31 |
| 7701431623 | WR 11-2 B 31 |
| 7702331715 | WR 14-2 B 23 |
| 7702331715 | WR 14-2 B 23 |
| 7702431651 | WR 14-2 B 31 |
| 7702431651 | WR 14-2 B 31 |
| 7701331705 | WRD 11-2 B 23 |
| 7701331705 | WRD 11-2 B 23 |
| 7701431622 | WRD 11-2 B 31 |
| 7701431622 | WRD 11-2 B 31 |
| 7701331704 | WRD 11-2 G 23 |
| 7701331704 | WRD 11-2 G 23 |
| 7701431611 | WRD 11-2 G 31 |
| 7701431611 | WRD 11-2 G 31 |
| 7701331692 | WRD 11-2 KM E 23 |
| 7701331692 | WRD 11-2 KM E 23 |
| 7701431597 | WRD 11-2 KM E 31 |
| 7701431597 | WRD 11-2 KM E 31 |
| 7702331780 | WRD 14-2 B 23 |
| 7702331780 | WRD 14-2 B 23 |
| 7702431704 | WRD 14-2 B 31 |
| 7702431704 | WRD 14-2 B 31 |
| 7702331779 | WRD 14-2 G 23 |
| 7702331779 | WRD 14-2 G 23 |
| 7702431703 | WRD 14-2 G 31 |
| 7702431703 | WRD 14-2 G 31 |
| 7702431686 | WRD 14-2 KM E 31 |
| 7702431686 | WRD 14-2 KM E 31 |
| 7702331767 | WRD 14-2 KME 23 |
| 7702331767 | WRD 14-2 KME 23 |
| 7703331797 | WRD 17-2 KME 23 |
| 7703331797 | WRD 17-2 KME 23 |
| 7703431786 | WRD 17-2 KME 31 |
| 7703431786 | WRD 17-2 KME 31 |
| 7703331808 | WRD 18-2 B 23 |
| 7703331808 | WRD 18-2 B 23 |
| 7703431797 | WRD 18-2 B 31 |
| 7703431797 | WRD 18-2 B 31 |
| 7703331807 | WRD 18-2 G 23 |
| 7703331807 | WRD 18-2 G 23 |
| 7703431796 | WRD 18-2 G 31 |
| 7703431796 | WRD 18-2 G 31 |
| 7701331801 | WR11B23S3595 |
| 7701331801 | WR11B23S3595 |
| 7701431711 | WR11B31S3595 |
| 7701431711 | WR11B31S3595 |
| 7701331795 | WR11G23S3595 |
| 7701331795 | WR11G23S3595 |
| 7701431702 | WR11G31S3595 |
| 7701431702 | WR11G31S3595 |
| 7702331847 | WR14B23S3595 |
| 7702331847 | WR14B23S3595 |
| 7702431769 | WR14B31S3595 |
| 7702431769 | WR14B31S3595 |
| 7702331845 | WR14G23S3595 |
| 7702331845 | WR14G23S3595 |
| 7702431767 | WR14G31S3595 |
| 7702431767 | WR14G31S3595 |
| 7703331886 | WR18B23S3595 |
| 7703331886 | WR18B23S3595 |
| 7703431851 | WR18B31S3595 |
| 7703431851 | WR18B31S3595 |
| 7703331884 | WR18G23S3595 |
| 7703331884 | WR18G23S3595 |
| 7703431849 | WR18G31S3595 |
| 7703431849 | WR18G31S3595 |
| 7703331745 | WR18-2 B23 S3595 |
| 7703331745 | WR18-2 B23 S3595 |
| 7703431742 | WR18-2 B31 S3595 |
| 7703431742 | WR18-2 B31 S3595 |
| 7701331794 | W11B23S3595 |
| 7701331794 | W11B23S3595 |
| 7701431701 | W11B31S3595 |
| 7701431701 | W11B31S3595 |
| 7702331844 | W14B23S3595 |
| 7702331844 | W14B23S3595 |
| 7702431766 | W14B31S3595 |
| 7702431766 | W14B31S3595 |
| 7702331781 | W14-2 B23 S3595 |
| 7702331781 | W14-2 B23 S3595 |
| 7702431705 | W14-2 B31 S3595 |
| 7702431705 | W14-2 B31 S3595 |
| 7703331883 | W18B23S3595 |
| 7703331883 | W18B23S3595 |
| 7703431848 | W18B31S3595 |
| 7703431848 | W18B31S3595 |
| 7703331809 | W18-2 B23 S3595 |
| 7703331809 | W18-2 B23 S3595 |
| 7703431798 | W18-2 B31 S3595 |
| 7703431798 | W18-2 B31 S3595 |
| 7701431593 | W 11 B 31 |
| 7701431593 | W 11 B 31 |
| 7701331689 | WR 10 B 23 |
| 7701331689 | WR 10 B 23 |
| 7701431588 | WR 11 B 31 |
| 7701431588 | WR 11 B 31 |
| 7701431589 | WR 8 G 31 |
| 7701431589 | WR 8 G 31 |
| 7736502632 | GWH 11 CO B23 F2 |
| 7736502632 | GWH 11 CO B23 F2 |
| 7736502631 | GWH 11 CO B31 F2 |
| 7736502631 | GWH 11 CO B31 F2 |
| 7736502633 | GWH 11 CO B31 F2 O |
| 7736502633 | GWH 11 CO B31 F2 O |
| 7736502643 | GWH 11 COD E23 F3 |
| 7736502643 | GWH 11 COD E23 F3 |
| 7736502642 | GWH 11 COD E31 F3 |
| 7736502642 | GWH 11 COD E31 F3 |
| 7736502639 | GWH 14 CO B23 F2 |
| 7736502639 | GWH 14 CO B23 F2 |
| 7736502638 | GWH 14 CO B31 F2 |
| 7736502638 | GWH 14 CO B31 F2 |
| 7736502645 | GWH 14 COD E23 F3 |
| 7736502645 | GWH 14 COD E23 F3 |
| 7736502644 | GWH 14 COD E31 F3 |
| 7736502644 | GWH 14 COD E31 F3 |
Junkers WRD11 87020002940 water heater flow regulator 






Ricardo –
The spark plug is packed. Install my WR18‑2 and now the ignition works without errors
Bruno Gutiérrez –
Since installation, the boiler has been working without fail or errors
Alejandro Javier Pérez Martínez –
installed in Minimaxx heater
Camilo –
Very satisfied